
TLE95623QXXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE95623QXXUMA1TR-ND - Tape & Reel (TR) 448-TLE95623QXXUMA1CT-ND - Cut Tape (CT) 448-TLE95623QXXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE95623QXXUMA1 |
Description | BLDC_DRIVER_IC PG-VQFN-48 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Motor Driver NMOS SPI PG-VQFN-48-31 |
Datasheet | Datasheet |
EDA/CAD Models | TLE95623QXXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Pre-Driver - Half Bridge (4) | |
Interface | SPI | |
Technology | NMOS | |
Step Resolution | - | |
Applications | - | |
Current - Output | 250mA | |
Voltage - Supply | 6V ~ 28V | |
Voltage - Load | 6V ~ 28V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | PG-VQFN-48-31 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,50000 € | 3,50 € |
| 10 | 2,64700 € | 26,47 € |
| 25 | 2,43400 € | 60,85 € |
| 100 | 2,19940 € | 219,94 € |
| 250 | 2,08764 € | 521,91 € |
| 500 | 2,02026 € | 1.010,13 € |
| 1.000 | 1,96481 € | 1.964,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,90628 € | 4.765,70 € |
| Unit Price without VAT: | 3,50000 € |
|---|---|
| Unit Price with VAT: | 4,16500 € |


