
TLE4997A8XUMA1 | |
|---|---|
DigiKey Part Number | TLE4997A8XUMA1TR-ND - Tape & Reel (TR) TLE4997A8XUMA1CT-ND - Cut Tape (CT) TLE4997A8XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE4997A8XUMA1 |
Description | SEN HALL EFFECT ANALOG VOLTAGE |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis |
Datasheet | Datasheet |
EDA/CAD Models | TLE4997A8XUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | Analog Voltage | |
Sensing Range | ±50mT ~ ±200mT | |
Voltage - Supply | 4.5V ~ 5.5V | |
Current - Supply (Max) | 10mA | |
Current - Output (Max) | 1mA | |
Resolution | 12 b | |
Bandwidth | 1.32kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | Programmable | |
Supplier Device Package | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,99000 € | 2,99 € |
| 5 | 2,67400 € | 13,37 € |
| 10 | 2,55500 € | 25,55 € |
| 25 | 2,41400 € | 60,35 € |
| 50 | 2,31720 € | 115,86 € |
| 100 | 2,22860 € | 222,86 € |
| 500 | 2,05044 € | 1.025,22 € |
| 1.000 | 1,98406 € | 1.984,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,90468 € | 4.761,70 € |
| Unit Price without VAT: | 2,99000 € |
|---|---|
| Unit Price with VAT: | 3,55810 € |

