
IRS2117STRPBF | |
|---|---|
DigiKey Part Number | IRS2117STRPBFTR-ND - Tape & Reel (TR) IRS2117STRPBFCT-ND - Cut Tape (CT) IRS2117STRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRS2117STRPBF |
Description | IC GATE DRVR HIGH-SIDE 8SOIC |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | High-Side Gate Driver IC Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IRS2117STRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 6V, 9.5V | |
Current - Peak Output (Source, Sink) | 290mA, 600mA | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 75ns, 35ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,76000 € | 0,76 € |
| 10 | 0,54200 € | 5,42 € |
| 25 | 0,48760 € | 12,19 € |
| 100 | 0,42850 € | 42,85 € |
| 250 | 0,40020 € | 100,05 € |
| 500 | 0,38314 € | 191,57 € |
| 1.000 | 0,36987 € | 369,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,35426 € | 885,65 € |
| 5.000 | 0,34532 € | 1.726,60 € |
| 7.500 | 0,34084 € | 2.556,30 € |
| 12.500 | 0,33588 € | 4.198,50 € |
| 17.500 | 0,33298 € | 5.827,15 € |
| 25.000 | 0,33019 € | 8.254,75 € |
| Unit Price without VAT: | 0,76000 € |
|---|---|
| Unit Price with VAT: | 0,90440 € |


