


FM16W08-SG | |
|---|---|
DigiKey Part Number | 448-FM16W08-SG-ND |
Manufacturer | |
Manufacturer Product Number | FM16W08-SG |
Description | IC FRAM 64KBIT PARALLEL 28SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 64Kbit Parallel 28-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 8K x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 130ns | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 28-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,25000 € | 5,25 € |
| 10 | 4,88900 € | 48,89 € |
| 27 | 4,73000 € | 127,71 € |
| 54 | 4,61815 € | 249,38 € |
| 108 | 4,50722 € | 486,78 € |
| 270 | 4,36156 € | 1.177,62 € |
| 513 | 4,26076 € | 2.185,77 € |
| 1.026 | 4,15340 € | 4.261,39 € |
| Unit Price without VAT: | 5,25000 € |
|---|---|
| Unit Price with VAT: | 6,24750 € |



