
CYPD2119-24LQXIT | |
|---|---|
DigiKey Part Number | 448-CYPD2119-24LQXITTR-ND - Tape & Reel (TR) 448-CYPD2119-24LQXITCT-ND - Cut Tape (CT) 448-CYPD2119-24LQXITDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CYPD2119-24LQXIT |
Description | IC USB TYPE C 1-PORT 24QFN |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 EZ-PD™ CCG2 USB Type C Microcontroller IC FLASH (32KB) 24-UFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
Applications | USB Type C | |
Core Processor | ARM® Cortex®-M0 | |
Program Memory Type | FLASH (32KB) | |
Controller Series | - | |
RAM Size | 4K x 8 | |
Interface | I2C, SPI, UART/USART, USB | |
Number of I/O | 14 | |
Voltage - Supply | 1.71V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-UFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,58000 € | 1,58 € |
| 10 | 1,15900 € | 11,59 € |
| 25 | 1,05480 € | 26,37 € |
| 100 | 0,93990 € | 93,99 € |
| 250 | 0,88512 € | 221,28 € |
| 500 | 0,85210 € | 426,05 € |
| 1.000 | 0,82492 € | 824,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,79623 € | 1.990,58 € |
| 5.000 | 0,77894 € | 3.894,70 € |
| 7.500 | 0,77028 € | 5.777,10 € |
| Unit Price without VAT: | 1,58000 € |
|---|---|
| Unit Price with VAT: | 1,88020 € |

