


BTT61002ERAXUMA1 | |
|---|---|
DigiKey Part Number | 448-BTT61002ERAXUMA1TR-ND - Tape & Reel (TR) 448-BTT61002ERAXUMA1CT-ND - Cut Tape (CT) 448-BTT61002ERAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTT61002ERAXUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 TDSO-14 |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2.2A PG-TDSO-14-21 |
Datasheet | Datasheet |
EDA/CAD Models | BTT61002ERAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5V ~ 36V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.2A | |
Rds On (Typ) | 100mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TDSO-14-21 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,53000 € | 2,53 € |
| 10 | 1,89200 € | 18,92 € |
| 25 | 1,73240 € | 43,31 € |
| 100 | 1,55680 € | 155,68 € |
| 250 | 1,47312 € | 368,28 € |
| 500 | 1,42266 € | 711,33 € |
| 1.000 | 1,38113 € | 1.381,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,32985 € | 3.989,55 € |
| 6.000 | 1,30475 € | 7.828,50 € |
| Unit Price without VAT: | 2,53000 € |
|---|---|
| Unit Price with VAT: | 3,01070 € |











