
CF130US-05-03 | |
|---|---|
DigiKey Part Number | 4903-CF130US-05-03-ND 4903-CF130US-05-03-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF130US-05-03 |
Description | PVC3C/20AWG TCER 600V FLEX |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | 3 Conductor Multi-Conductor Cable Gray 20 AWG 1000.0' (304.8m) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 3 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.280" (7.11mm) | |
Shield Type | - | |
Length | 1000.0' (304.8m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | - | |
Voltage | 600 V | |
Operating Temperature | - | |
Usage | - | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC), Nylon | |
Grade | - | |
Qualification | - | |
Shield Material | - | |
Shield Coverage | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,02000 € | 4,02 € |
| 5 | 3,59200 € | 17,96 € |
| 10 | 3,42000 € | 34,20 € |
| 25 | 3,20400 € | 80,10 € |
| 50 | 3,04900 € | 152,45 € |
| 100 | 2,90010 € | 290,01 € |
| 250 | 2,71276 € | 678,19 € |
| 500 | 2,57768 € | 1.288,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,75821 € | 1.758,21 € |
| Unit Price without VAT: | 4,02000 € |
|---|---|
| Unit Price with VAT: | 4,78380 € |

