



S7111-42R | |
|---|---|
DigiKey Part Number | 952-1746-2-ND - Tape & Reel (TR) 952-1746-1-ND - Cut Tape (CT) 952-1746-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S7111-42R |
Description | RFI SHLD FINGER CU GOLD SOLDER |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Datasheet | Datasheet |
EDA/CAD Models | S7111-42R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Shield Finger, Pre-Loaded | |
Shape | - | |
Width | 0.098" (2.50mm) | |
Length | 0.138" (3.50mm) | |
Height | 0.177" (4.50mm) | |
Material | Copper Alloy | |
Plating | Gold | |
Plating - Thickness | Flash | |
Attachment Method | Solder | |
Operating Temperature | -55°C ~ 125°C | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,27300 € | 2,73 € |
| 25 | 0,24400 € | 6,10 € |
| 100 | 0,21140 € | 21,14 € |
| 250 | 0,19596 € | 48,99 € |
| 500 | 0,18664 € | 93,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.800 | 0,17354 € | 312,37 € |
| 3.600 | 0,16819 € | 605,48 € |
| 5.400 | 0,16551 € | 893,75 € |
| 9.000 | 0,16254 € | 1.462,86 € |
| 12.600 | 0,16080 € | 2.026,08 € |
| 18.000 | 0,15913 € | 2.864,34 € |
| 45.000 | 0,15554 € | 6.999,30 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,46410 € |











