Parametric Equivalent

SMRF1812S-103K | |
|---|---|
DigiKey Part Number | 2639-SMRF1812S-103KTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMRF1812S-103K |
Description | FIXED IND 100UH 234MA 3.66 OHM |
Customer Reference | |
Detailed Description | 100 µH Shielded Molded Inductor 234 mA 3.66Ohm Max 1812 (4532 Metric) |
Datasheet | Datasheet |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 3.66Ohm Max |
Series | Q @ Freq 40 @ 790kHz |
Packaging Tape & Reel (TR) | Frequency - Self Resonant 7MHz |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Type Molded | Inductance Frequency - Test 790 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case 1812 (4532 Metric) |
Tolerance ±10% | Supplier Device Package 1812 |
Current Rating (Amps) | Size / Dimension 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Current - Saturation (Isat) 105mA | Height - Seated (Max) 0.138" (3.50mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMRF1812S-103KLF | Gowanda Electronics | 0 | 2639-SMRF1812S-103KLFTR-ND | 1,73167 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.200 | 1,73167 € | 3.809,67 € |
| Unit Price without VAT: | 1,73167 € |
|---|---|
| Unit Price with VAT: | 2,06069 € |

