
SSF2307 | |
|---|---|
DigiKey Part Number | 4786-SSF2307TR-ND - Tape & Reel (TR) 4786-SSF2307CT-ND - Cut Tape (CT) 4786-SSF2307DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSF2307 |
Description | MOSFET, P-CH, SINGLE, -6.50A, -2 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 6.5A (Tc) 1.56W (Tc) Surface Mount SOT-23-6L |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 1V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 29 nC @ 4.5 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Vgs (Max) ±10V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 2430 pF @ 15 V |
FET Type | Power Dissipation (Max) 1.56W (Tc) |
Technology | Operating Temperature -55°C ~ 150°C (TJ) |
Drain to Source Voltage (Vdss) 20 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package SOT-23-6L |
Drive Voltage (Max Rds On, Min Rds On) 1.8V, 4.5V | Package / Case |
Rds On (Max) @ Id, Vgs 23mOhm @ 5A, 4.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,16100 € | 1,61 € |
| 100 | 0,09990 € | 9,99 € |
| 500 | 0,07366 € | 36,83 € |
| 1.000 | 0,06514 € | 65,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05429 € | 162,87 € |
| 6.000 | 0,04880 € | 292,80 € |
| 9.000 | 0,04601 € | 414,09 € |
| 15.000 | 0,04286 € | 642,90 € |
| 21.000 | 0,04100 € | 861,00 € |
| 30.000 | 0,03919 € | 1.175,70 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,30940 € |


