
HS2MA | |
|---|---|
DigiKey Part Number | 4786-HS2MATR-ND - Tape & Reel (TR) 4786-HS2MACT-ND - Cut Tape (CT) 4786-HS2MADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HS2MA |
Description | DIODE STD 1000V 1.5A DO214AC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1.5A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1.5A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 1.5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 75 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | 30pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,14400 € | 1,44 € |
| 100 | 0,08960 € | 8,96 € |
| 500 | 0,06592 € | 32,96 € |
| 1.000 | 0,05825 € | 58,25 € |
| 2.000 | 0,05178 € | 103,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7.500 | 0,04211 € | 315,82 € |
| 15.000 | 0,03818 € | 572,70 € |
| 22.500 | 0,03617 € | 813,83 € |
| 37.500 | 0,03392 € | 1.272,00 € |
| 52.500 | 0,03258 € | 1.710,45 € |
| 75.000 | 0,03128 € | 2.346,00 € |
| 187.500 | 0,02843 € | 5.330,62 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27370 € |

