


RWS-16-19 | |
|---|---|
DigiKey Part Number | RPC4980-ND |
Manufacturer | |
Manufacturer Product Number | RWS-16-19 |
Description | CBL CLIP WIRE SADDLE ARROWHEAD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Cable Clip, Wire Saddle Natural Arrowhead 1.000" (25.40mm) |
Datasheet | Datasheet |
EDA/CAD Models | RWS-16-19 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Clip, Wire Saddle | |
Type Attributes | Round | |
Opening Size | 1.000" (25.40mm) | |
Mounting Type | Arrowhead | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Length | 1.250" (31.75mm) | |
Width | 0.375" (9.53mm) | |
Height | 1.344" (34.14mm) | |
Panel Hole Size | 0.250" (6.35mm) | |
Material Thickness | - | |
Material Flammability Rating | UL94 V-0 | |
Adhesive | - | |
Features | Flame Retardant | |
Screw Size | - | |
Bundle Center to Mounting Center | - | |
Panel Thickness | 0.058" ~ 0.064" (1.47mm ~ 1.63mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,28300 € | 2,83 € |
| 25 | 0,26560 € | 6,64 € |
| 50 | 0,25280 € | 12,64 € |
| 100 | 0,24070 € | 24,07 € |
| 250 | 0,22564 € | 56,41 € |
| 500 | 0,21486 € | 107,43 € |
| 1.000 | 0,20458 € | 204,58 € |
| 3.000 | 0,18931 € | 567,93 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,40460 € |

