
27XT2500750N | |
|---|---|
DigiKey Part Number | 145-27XT2500750N-ND |
Manufacturer | |
Manufacturer Product Number | 27XT2500750N |
Description | FIR TREE RIVET, .250 HOLE, .062- |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Grip Range |
Datasheet | Datasheet |
Category | Packaging Bag |
Manufacturer Essentra Components | Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 5 | 0,22000 € | 1,10 € |
| 10 | 0,20500 € | 2,05 € |
| 25 | 0,18640 € | 4,66 € |
| 50 | 0,17380 € | 8,69 € |
| 100 | 0,16250 € | 16,25 € |
| 250 | 0,14964 € | 37,41 € |
| 500 | 0,14110 € | 70,55 € |
| 1.000 | 0,13347 € | 133,47 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32130 € |

