


EXL1V0402-1R5-R | |
|---|---|
DigiKey Part Number | 283-EXL1V0402-1R5-RTR-ND - Tape & Reel (TR) 283-EXL1V0402-1R5-RCT-ND - Cut Tape (CT) 283-EXL1V0402-1R5-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXL1V0402-1R5-R |
Description | FIXED IND 1.5UH 9.1A 15.8 MOHM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1.5 µH Shielded Molded Inductor 9.1 A 15.8mOhm Max Nonstandard |
Datasheet | Datasheet |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 15.8mOhm Max |
Series | Frequency - Self Resonant 45MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Molded | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.173" L x 0.173" W (4.40mm x 4.40mm) |
Tolerance ±20% | Height - Seated (Max) 0.083" (2.10mm) |
Current Rating (Amps) | Base Product Number |
Current - Saturation (Isat) 6.7A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,39000 € | 3,90 € |
| 100 | 0,32040 € | 32,04 € |
| 1.000 | 0,26353 € | 263,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,28314 € | 849,42 € |
| 6.000 | 0,26703 € | 1.602,18 € |
| 9.000 | 0,25804 € | 2.322,36 € |
| 15.000 | 0,24716 € | 3.707,40 € |
| 21.000 | 0,24025 € | 5.045,25 € |
| 30.000 | 0,23691 € | 7.107,30 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,57120 € |

