
PI3DPX8121ZLDEX | |
|---|---|
DigiKey Part Number | 31-PI3DPX8121ZLDEXTR-ND - Tape & Reel (TR) 31-PI3DPX8121ZLDEXCT-ND - Cut Tape (CT) 31-PI3DPX8121ZLDEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI3DPX8121ZLDEX |
Description | PCIE EQX,W-QFN3060-40,T&R,3.5K |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 4 Channel 10Gbps 42-TQFN (9x3.5) |
Datasheet | Datasheet |
Category | Number of Channels 4 |
Manufacturer Diodes Incorporated | Signal Conditioning Input Equalization, Output De-Emphasis |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 3V ~ 3.6V |
Part Status Active | Operating Temperature 0°C ~ 70°C |
Type Buffer, ReDriver | Mounting Type Surface Mount |
Applications DisplayPort | Package / Case 42-VFQFN Exposed Pad |
Input DisplayPort | Supplier Device Package 42-TQFN (9x3.5) |
Output DisplayPort | Base Product Number |
Data Rate (Max) 10Gbps |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,84000 € | 2,84 € |
| 10 | 2,12600 € | 21,26 € |
| 25 | 1,94920 € | 48,73 € |
| 100 | 1,75460 € | 175,46 € |
| 250 | 1,66172 € | 415,43 € |
| 500 | 1,63844 € | 819,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.500 | 1,49615 € | 5.236,53 € |
| Unit Price without VAT: | 2,84000 € |
|---|---|
| Unit Price with VAT: | 3,37960 € |

