


AP3301K6TR-G1 | |
|---|---|
DigiKey Part Number | AP3301K6TR-G1DITR-ND - Tape & Reel (TR) AP3301K6TR-G1DICT-ND - Cut Tape (CT) AP3301K6TR-G1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP3301K6TR-G1 |
Description | IC OFFLINE SWITCH FLYBACK SOT26 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 120kHz SOT-26 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 15.8 V | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 25V | |
Duty Cycle | - | |
Frequency - Switching | 120kHz | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-26 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,27400 € | 2,74 € |
| 25 | 0,24440 € | 6,11 € |
| 100 | 0,21210 € | 21,21 € |
| 250 | 0,19664 € | 49,16 € |
| 500 | 0,18730 € | 93,65 € |
| 1.000 | 0,17961 € | 179,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,17010 € | 510,30 € |
| 6.000 | 0,16545 € | 992,70 € |
| 9.000 | 0,16312 € | 1.468,08 € |
| 15.000 | 0,16054 € | 2.408,10 € |
| 21.000 | 0,15903 € | 3.339,63 € |
| 30.000 | 0,15758 € | 4.727,40 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,46410 € |






