
74LVC2G38RA3-7 | |
|---|---|
DigiKey Part Number | 74LVC2G38RA3-7-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 74LVC2G38RA3-7 |
Description | IC GATE NAND 2CH 4-INP DFN1210-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | NAND Gate IC 2 Channel Open Drain X2-DFN1210-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Logic Type | ||
Number of Circuits | 2 | |
Number of Inputs | 4 | |
Features | Open Drain | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Max) | 10 µA | |
Current - Output High, Low | -, 32mA | |
Input Logic Level - Low | 0.1V ~ 0.8V | |
Input Logic Level - High | - | |
Max Propagation Delay @ V, Max CL | 3.3ns @ 3.3V, 50pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | X2-DFN1210-8 | |
Package / Case | 8-XFDFN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,04330 € | 216,50 € |
| 10.000 | 0,04197 € | 419,70 € |
| 15.000 | 0,04131 € | 619,65 € |
| 25.000 | 0,04057 € | 1.014,25 € |
| 35.000 | 0,04014 € | 1.404,90 € |
| 50.000 | 0,03973 € | 1.986,50 € |
| 125.000 | 0,03883 € | 4.853,75 € |
| Unit Price without VAT: | 0,04330 € |
|---|---|
| Unit Price with VAT: | 0,05153 € |

