MFR Recommended

5988940302F | |
|---|---|
DigiKey Part Number | 5988940302F-ND |
Manufacturer | |
Manufacturer Product Number | 5988940302F |
Description | LED BLUE/GREEN/YLW CLR 1210 SMD |
Customer Reference | |
Detailed Description | Blue, Green, Yellow 470nm Blue, 525nm Green, 590nm Yellow LED Indication - Discrete 3.2V Blue, 3.2V Green, 2.2V Yellow 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 5988940302F Models |
Category | Lens Size 2.00mm x 1.30mm |
Mfr | Voltage - Forward (Vf) (Typ) 3.2V Blue, 3.2V Green, 2.2V Yellow |
Series | Current - Test 20mA Blue, 20mA Green, 20mA Yellow |
Packaging Strip | Viewing Angle 140° |
Part Status Obsolete | Mounting Type |
Color | Wavelength - Dominant |
Configuration Common Anode | Package / Case 1210 (3225 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 2.70mm W |
Millicandela Rating | Height (Max) 1.00mm |
Lens Style Rectangle with Flat Top | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 5988940307F | Dialight | 0 | 5988940307F-ND | 0,86776 € | MFR Recommended |


