


5988440207CF | |
|---|---|
DigiKey Part Number | 350-2092-2-ND - Tape & Reel (TR) 350-2092-1-ND - Cut Tape (CT) 350-2092-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5988440207CF |
Description | LED GREEN/YELLOW CLEAR 0606 SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 570nm Green, 590nm Yellow LED Indication - Discrete 2V Green, 2V Yellow 0606 (1616 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2V Green, 2V Yellow |
Mfr | Current - Test 20mA Green, 20mA Yellow |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Package / Case 0606 (1616 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 1.60mm W |
Millicandela Rating | Height (Max) 0.70mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.10mm x 0.90mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,26600 € | 2,66 € |
| 100 | 0,19030 € | 19,03 € |
| 500 | 0,15584 € | 77,92 € |
| 1.000 | 0,14448 € | 144,48 € |
| 2.000 | 0,13482 € | 269,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,12418 € | 496,72 € |
| 8.000 | 0,11734 € | 938,72 € |
| 12.000 | 0,11384 € | 1.366,08 € |
| 20.000 | 0,10988 € | 2.197,60 € |
| 28.000 | 0,10753 € | 3.010,84 € |
| 40.000 | 0,10523 € | 4.209,20 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,46410 € |


