Parametric Equivalent



5912901113F | |
|---|---|
DigiKey Part Number | 5912901113F-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 5912901113F |
Description | LED CBI 3MM 2.85MM GRN SMD RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green Diffused 3.4V 30mA Square with Domed Top 2.85mm Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | Green | |
Wavelength - Peak | 523nm | |
Configuration | Single | |
Current | 30mA | |
Millicandela Rating | 160mcd | |
Viewing Angle | - | |
Lens Type | Diffused | |
Lens Style | Square with Domed Top | |
Lens Size | 2.85mm | |
Voltage Rating | 3.4V | |
Mounting Type | Surface Mount, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.600 | 1,70783 € | 2.732,53 € |
| 3.200 | 1,64817 € | 5.274,14 € |
| 4.800 | 1,61764 € | 7.764,67 € |
| Unit Price without VAT: | 1,70783 € |
|---|---|
| Unit Price with VAT: | 2,03232 € |


