
Category | Antenna Type Whip, Straight |
Manufacturer DFRobot | Number of Bands 1 |
Series | Gain 6dBi |
Packaging Bulk | Termination U.FL (UMCC), I-PEX MHF1 |
Part Status Active | Mounting Type Base Mount |
Frequency Group UHF (2GHz ~ 3GHz) | Height (Max) 6.700" (170.18mm) |
Frequency (Center/Band) 2.4GHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,16000 € | 4,16 € |
| Unit Price without VAT: | 4,16000 € |
|---|---|
| Unit Price with VAT: | 4,95040 € |

