
LA AI14WP4 | |
|---|---|
DigiKey Part Number | 2721-LAAI14WP4-ND |
Manufacturer | Light-Avenue |
Manufacturer Product Number | LA AI14WP4 |
Description | Infrared Bare LED dice |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 700nm 1.9V 100mA 8mW/sr @ 20mA Die |
Datasheet | Datasheet |
Category | Radiant Intensity (Ie) Min @ If 8mW/sr @ 20mA |
Manufacturer Light-Avenue | Wavelength 700nm |
Packaging Sheet | Voltage - Forward (Vf) (Typ) 1.9V |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Infrared (IR) | Package / Case Die |
Current - DC Forward (If) (Max) 100mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 5,85130 € | 585,13 € |
| 200 | 5,73130 € | 1.146,26 € |
| 300 | 5,61997 € | 1.685,99 € |
| 400 | 5,50858 € | 2.203,43 € |
| 500 | 5,39722 € | 2.698,61 € |
| 1.000 | 3,10982 € | 3.109,82 € |
| Unit Price without VAT: | 5,85130 € |
|---|---|
| Unit Price with VAT: | 6,96305 € |

