
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ConductRF | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Style | BMA to SMA | |
1st Connector | BMA Jack | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | SMA Plug | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 48.0" (1.2m) 4.0' | |
Cable Type | 0.141" Flexible Cable | |
Frequency - Max | 18 GHz | |
Color | Blue | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 240,02000 € | 240,02 € |
| 5 | 225,89800 € | 1.129,49 € |
| 10 | 213,35000 € | 2.133,50 € |
| 25 | 192,01480 € | 4.800,37 € |
| 50 | 174,55860 € | 8.727,93 € |
| 100 | 166,96910 € | 16.696,91 € |
| 250 | 160,01212 € | 40.003,03 € |
| 500 | 153,61162 € | 76.805,81 € |
| 1.000 | 147,70349 € | 147.703,49 € |
| Unit Price without VAT: | 240,02000 € |
|---|---|
| Unit Price with VAT: | 285,62380 € |

