
CPDQ03C5V0USP-HF | |
|---|---|
DigiKey Part Number | 641-CPDQ03C5V0USP-HFTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CPDQ03C5V0USP-HF |
Description | TVS DIODE 5VWM 16VC 0402C03 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount 0402C-03/SOT-883 |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 16V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | 48W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.6pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-101, SOT-883 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,08478 € | 423,90 € |
| 10.000 | 0,07740 € | 774,00 € |
| 15.000 | 0,07364 € | 1.104,60 € |
| 25.000 | 0,06942 € | 1.735,50 € |
| 35.000 | 0,06691 € | 2.341,85 € |
| 50.000 | 0,06448 € | 3.224,00 € |
| 125.000 | 0,06186 € | 7.732,50 € |
| Unit Price without VAT: | 0,08478 € |
|---|---|
| Unit Price with VAT: | 0,10089 € |

