Parametric Equivalent

EMVE101ARA221MMH0S | |
|---|---|
DigiKey Part Number | 565-EMVE101ARA221MMH0STR-ND - Tape & Reel (TR) 565-EMVE101ARA221MMH0SCT-ND - Cut Tape (CT) 565-EMVE101ARA221MMH0SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMVE101ARA221MMH0S |
Description | CAP ALUM 220UF 20% 100V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 220 µF 100 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EMVE101ARA221MMH0S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 100 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 750 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.125 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.709" Dia (18.00mm) | |
Height - Seated (Max) | 0.650" (16.50mm) | |
Surface Mount Land Size | 0.748" L x 0.748" W (19.00mm x 19.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,42000 € | 2,42 € |
| 10 | 1,61100 € | 16,11 € |
| 50 | 1,27440 € | 63,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | 1,11433 € | 167,15 € |
| 300 | 1,03500 € | 310,50 € |
| 450 | 0,99498 € | 447,74 € |
| 750 | 0,95033 € | 712,75 € |
| 1.050 | 0,92409 € | 970,29 € |
| 1.500 | 0,89874 € | 1.348,11 € |
| Unit Price without VAT: | 2,42000 € |
|---|---|
| Unit Price with VAT: | 2,87980 € |


