Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MPSA05 APM PBFREE | |
|---|---|
DigiKey Part Number | 1514-MPSA05APMPBFREETB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | MPSA05 APM PBFREE |
Description | 60V 500MA 625MW TH TRANSISTOR-SM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 60 V 500 mA 100MHz 625 mW Through Hole TO-92-3 |
Datasheet | Datasheet |
Category | Current - Collector Cutoff (Max) 100nA |
Mfr | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 100mA, 1V |
Series | Power - Max 625 mW |
Packaging Tape & Box (TB) | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Through Hole |
Current - Collector (Ic) (Max) 500 mA | Package / Case TO-226-3, TO-92-3 (TO-226AA) |
Voltage - Collector Emitter Breakdown (Max) 60 V | Supplier Device Package TO-92-3 |
Vce Saturation (Max) @ Ib, Ic 250mV @ 10mA, 100mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MPSA05 APM TIN/LEAD | Central Semiconductor Corp | 0 | 1514-MPSA05APMTIN/LEADTB-ND | 0,13511 € | Parametric Equivalent |
| MPSA05 PBFREE | Central Semiconductor Corp | 0 | 1514-MPSA05PBFREE-ND | 0,11695 € | Parametric Equivalent |
| MPSA05 TIN/LEAD | Central Semiconductor Corp | 0 | 1514-MPSA05TIN/LEAD-ND | 0,13607 € | Parametric Equivalent |
| MPSA05 TRE PBFREE | Central Semiconductor Corp | 0 | 1514-MPSA05TREPBFREETR-ND | 0,11794 € | Parametric Equivalent |
| MPSA05 TRE TIN/LEAD | Central Semiconductor Corp | 0 | 1514-MPSA05TRETIN/LEADTR-ND | 0,14751 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6.000 | 0,11794 € | 707,64 € |
| Unit Price without VAT: | 0,11794 € |
|---|---|
| Unit Price with VAT: | 0,14035 € |


