Parametric Equivalent

CMSD2005S TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMSD2005STRPBFREETR-ND - Tape & Reel (TR) 1514-CMSD2005STRPBFREECT-ND - Cut Tape (CT) 1514-CMSD2005STRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMSD2005S TR PBFREE |
Description | DIODE ARRAY GP 300V 225MA SOT323 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 300 V 225mA (DC) Surface Mount SC-70, SOT-323 |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Central Semiconductor Corp | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 300 V | |
Current - Average Rectified (Io) (per Diode) | 225mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 280 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 € | 1,06 € |
| 10 | 0,66200 € | 6,62 € |
| 100 | 0,43460 € | 43,46 € |
| 500 | 0,33672 € | 168,36 € |
| 1.000 | 0,30519 € | 305,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,26516 € | 795,48 € |
| 6.000 | 0,24500 € | 1.470,00 € |
| 9.000 | 0,23473 € | 2.112,57 € |
| 15.000 | 0,22319 € | 3.347,85 € |
| 21.000 | 0,21637 € | 4.543,77 € |
| 30.000 | 0,20973 € | 6.291,90 € |
| Unit Price without VAT: | 1,06000 € |
|---|---|
| Unit Price with VAT: | 1,26140 € |


