
GMC04CG100F25NT | |
|---|---|
DigiKey Part Number | 4713-GMC04CG100F25NTTR-ND - Tape & Reel (TR) 4713-GMC04CG100F25NTCT-ND - Cut Tape (CT) 4713-GMC04CG100F25NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC04CG100F25NT |
Description | CAP0402 COG 10PF 1% 25V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10 pF ±1% 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±1% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC0402FRNPO8BN100 | YAGEO | 37.743 | 13-CC0402FRNPO8BN100CT-ND | 0,08000 € | Parametric Equivalent |
| KGM05ACG1E100FH | KYOCERA AVX | 170.899 | 478-KGM05ACG1E100FHCT-ND | 0,45000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,02600 € | 0,26 € |
| 50 | 0,01760 € | 0,88 € |
| 100 | 0,01500 € | 1,50 € |
| 500 | 0,01072 € | 5,36 € |
| 1.000 | 0,00940 € | 9,40 € |
| 2.500 | 0,00800 € | 20,00 € |
| 5.000 | 0,00716 € | 35,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,00647 € | 64,70 € |
| 20.000 | 0,00591 € | 118,20 € |
| 30.000 | 0,00562 € | 168,60 € |
| 50.000 | 0,00531 € | 265,50 € |
| 70.000 | 0,00513 € | 359,10 € |
| 100.000 | 0,00495 € | 495,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09520 € |

