




PX0413/02S/PC | |
|---|---|
DigiKey Part Number | 708-1079-ND |
Manufacturer | |
Manufacturer Product Number | PX0413/02S/PC |
Description | CONN RCPT FMALE 2POS GOLD SOLDER |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 2 (Power) Position Circular Connector Receptacle, Female Sockets Solder |
Datasheet | Datasheet |
EDA/CAD Models | PX0413/02S/PC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 2 (Power) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount, Through Hole | |
Mounting Feature | Bulkhead - Front Side Nut | |
Termination | Solder | |
Fastening Type | Threaded | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polyamide (PA), Nylon | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Black | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | UV Resistant | |
Shielding | ||
Current Rating (Amps) | 8A | |
Voltage Rating | 250VAC/DC | |
Cable Opening | - | |
Operating Temperature | -40°C ~ 80°C | |
Backshell Material, Plating | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Mating | - | |
Insert Material | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,54000 € | 13,54 € |
| 10 | 11,50800 € | 115,08 € |
| 25 | 10,78640 € | 269,66 € |
| 50 | 10,27180 € | 513,59 € |
| 100 | 9,78180 € | 978,18 € |
| 250 | 9,16988 € | 2.292,47 € |
| 500 | 8,73272 € | 4.366,36 € |
| Unit Price without VAT: | 13,54000 € |
|---|---|
| Unit Price with VAT: | 16,11260 € |













