
SRR0906-9R2ML | |
|---|---|
DigiKey Part Number | SRR0906-9R2ML-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SRR0906-9R2ML |
Description | FIXED IND 9.2UH SURFACE MOUNT |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 9.2 µH Shielded Drum Core, Wirewound Inductor 8-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | SRR0906-9R2ML Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current - Saturation (Isat) | - | |
Shielding | Shielded | |
DC Resistance (DCR) | - | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 kHz | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | - | |
Size / Dimension | 0.394" L x 0.374" W (10.00mm x 9.50mm) | |
Height - Seated (Max) | 0.248" (6.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.200 | 0,48131 € | 577,57 € |
| Unit Price without VAT: | 0,48131 € |
|---|---|
| Unit Price with VAT: | 0,57276 € |

