
PEC11J-9215F-S0015 | |
|---|---|
DigiKey Part Number | 118-PEC11J-9215F-S0015-ND |
Manufacturer | |
Manufacturer Product Number | PEC11J-9215F-S0015 |
Description | ENCODER QUAD VERT GULL WING |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Rotary Encoder 15 Quadrature, 2-Bit Vertical |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Encoder Type | - | |
Output Type | Quadrature, 2-Bit | |
Pulses per Revolution | 15 | |
Voltage - Supply | - | |
Actuator Type | 6mm Dia Flatted End | |
Detent | Yes | |
Built in Switch | Yes | |
Mounting Type | Surface Mount | |
Orientation | Vertical | |
Termination Style | Gull Wing | |
Rotational Life (Cycles Min) | 100K |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,43000 € | 2,43 € |
| 5 | 2,08600 € | 10,43 € |
| 10 | 1,95500 € | 19,55 € |
| 25 | 1,79200 € | 44,80 € |
| 75 | 1,61480 € | 121,11 € |
| 150 | 1,51173 € | 226,76 € |
| 300 | 1,41497 € | 424,49 € |
| 450 | 1,36109 € | 612,49 € |
| 975 | 1,26359 € | 1.232,00 € |
| Unit Price without VAT: | 2,43000 € |
|---|---|
| Unit Price with VAT: | 2,89170 € |











