
SMTL4-SBC | |
|---|---|
DigiKey Part Number | 492-2188-2-ND - Tape & Reel (TR) 492-2188-1-ND - Cut Tape (CT) 492-2188-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMTL4-SBC |
Description | LED GREEN/RED CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Red 574nm Green, 631nm Red LED Indication - Discrete 1.9V Green, 1.9V Red 4-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | SMTL4-SBC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V Green, 1.9V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 1.95mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,75800 € | 7,58 € |
| 100 | 0,56600 € | 56,60 € |
| 500 | 0,48058 € | 240,29 € |
| 1.000 | 0,45262 € | 452,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,44607 € | 892,14 € |
| 4.000 | 0,42519 € | 1.700,76 € |
| 6.000 | 0,41449 € | 2.486,94 € |
| 10.000 | 0,40241 € | 4.024,10 € |
| 14.000 | 0,39523 € | 5.533,22 € |
| 20.000 | 0,38824 € | 7.764,80 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,28520 € |

