
SM0402GC | |
|---|---|
DigiKey Part Number | 492-2205-2-ND - Tape & Reel (TR) 492-2205-1-ND - Cut Tape (CT) 492-2205-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM0402GC |
Description | LED GREEN CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 572nm LED Indication - Discrete 1.9V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SM0402GC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.50mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 575nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.71mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,37600 € | 3,76 € |
| 100 | 0,27180 € | 27,18 € |
| 500 | 0,22538 € | 112,69 € |
| 1.000 | 0,21011 € | 210,11 € |
| 2.000 | 0,19714 € | 394,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,16236 € | 811,80 € |
| 10.000 | 0,15429 € | 1.542,90 € |
| 15.000 | 0,15015 € | 2.252,25 € |
| 25.000 | 0,14548 € | 3.637,00 € |
| 35.000 | 0,14270 € | 4.994,50 € |
| 50.000 | 0,14000 € | 7.000,00 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,64260 € |









