
ADG428BPZ | |
|---|---|
DigiKey Part Number | ADG428BPZ-ND |
Manufacturer | |
Manufacturer Product Number | ADG428BPZ |
Description | IC MUX 8:1 100OHM 20PLCC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 100Ohm 20-PLCC (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | ADG428BPZ Models |
Category | Switch Time (Ton, Toff) (Max) 150ns, 150ns |
Manufacturer Analog Devices Inc. | Charge Injection 4pC |
Packaging Tube | Channel Capacitance (CS(off), CD(off)) 11pF, 40pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 500pA |
Multiplexer/Demultiplexer Circuit 8:1 | Crosstalk -85dB @ 1MHz |
Number of Circuits 1 | Operating Temperature -40°C ~ 85°C (TA) |
On-State Resistance (Max) 100Ohm | Mounting Type Surface Mount |
Channel-to-Channel Matching (ΔRon) 10Ohm | Package / Case 20-LCC (J-Lead) |
Voltage - Supply, Single (V+) 12V | Supplier Device Package 20-PLCC (9x9) |
Voltage - Supply, Dual (V±) ±15V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADG5408BCPZ-REEL7 | Analog Devices Inc. | 1.119 | ADG5408BCPZ-REEL7CT-ND | 6,68000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,89000 € | 12,89 € |
| 10 | 10,18600 € | 101,86 € |
| 49 | 9,11367 € | 446,57 € |
| 147 | 8,60755 € | 1.265,31 € |
| 294 | 8,35986 € | 2.457,80 € |
| 539 | 8,17950 € | 4.408,75 € |
| 1.029 | 8,01813 € | 8.250,66 € |
| Unit Price without VAT: | 12,89000 € |
|---|---|
| Unit Price with VAT: | 15,33910 € |

