
AD7817BRZ | |
|---|---|
DigiKey Part Number | 505-AD7817BRZ-ND |
Manufacturer | |
Manufacturer Product Number | AD7817BRZ |
Description | SENSOR DIGITAL -40C-85C 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 85°C 10 b 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD7817BRZ Models |
Category | Features Output Switch |
Manufacturer Analog Devices Inc. | Accuracy - Highest (Lowest) ±2.25°C (±3°C) |
Packaging Tube | Test Condition 25°C (-40°C ~ 85°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -40°C ~ 85°C | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Output Type SPI | Supplier Device Package 16-SOIC |
Voltage - Supply 2.7V ~ 5.5V | Base Product Number |
Resolution 10 b |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 21,76000 € | 21,76 € |
| 10 | 17,48700 € | 174,87 € |
| 48 | 15,81021 € | 758,89 € |
| 144 | 15,00604 € | 2.160,87 € |
| 288 | 14,61253 € | 4.208,41 € |
| 528 | 14,32595 € | 7.564,10 € |
| Unit Price without VAT: | 21,76000 € |
|---|---|
| Unit Price with VAT: | 25,89440 € |

