
MAX16836ASA+ | |
|---|---|
DigiKey Part Number | MAX16836ASA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX16836ASA+ |
Description | IC LED DRVR LIN PWM 350MA 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 350mA 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX16836ASA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 6.5V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | 39.45V | |
Current - Output / Channel | 350mA | |
Frequency | - | |
Dimming | PWM | |
Applications | Lighting, Signage | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,33000 € | 4,33 € |
| 10 | 3,29400 € | 32,94 € |
| 25 | 3,03720 € | 75,93 € |
| 100 | 2,75420 € | 275,42 € |
| 300 | 2,59633 € | 778,90 € |
| 500 | 2,53798 € | 1.268,99 € |
| 1.000 | 2,47106 € | 2.471,06 € |
| 2.500 | 2,40042 € | 6.001,05 € |
| Unit Price without VAT: | 4,33000 € |
|---|---|
| Unit Price with VAT: | 5,15270 € |

