
MAX14914ATE+ | |
|---|---|
DigiKey Part Number | MAX14914ATE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX14914ATE+ |
Description | IC PWR SWITCH 1:1 16TQFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 1.3A 16-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX14914ATE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | - | |
Interface | Logic | |
Voltage - Load | 10V ~ 40V | |
Voltage - Supply (Vcc/Vdd) | 2.5V ~ 5.5V | |
Current - Output (Max) | 1.3A | |
Rds On (Typ) | 120mOhm | |
Input Type | - | |
Features | Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-TQFN (4x4) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,87000 € | 4,87 € |
| 10 | 3,72600 € | 37,26 € |
| 25 | 3,44040 € | 86,01 € |
| 100 | 3,12590 € | 312,59 € |
| 490 | 2,88804 € | 1.415,14 € |
| 980 | 2,81322 € | 2.756,96 € |
| 1.470 | 2,77578 € | 4.080,40 € |
| 2.940 | 2,72085 € | 7.999,30 € |
| Unit Price without VAT: | 4,87000 € |
|---|---|
| Unit Price with VAT: | 5,79530 € |





