
C14610F0150002 | |
|---|---|
DigiKey Part Number | 889-1584-ND |
Manufacturer | Amphenol Tuchel Industrial |
Manufacturer Product Number | C14610F0150002 |
Description | CONN BASE BOTTOM ENTRY SZA10 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Base - Panel Mount Connector Bottom Entry A10 IP65 - Dust Tight, Water Resistant |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Tuchel Industrial | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Base - Panel Mount | |
Style | Bottom Entry | |
Size | A10 | |
Lock Location | Locking Clip (1) on Base Bottom | |
Thread Size | - | |
Size / Dimension | 3.189" L x 1.161" W x 1.024" H (81.00mm x 29.50mm x 26.00mm) | |
Housing Color | - | |
Features | - | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Housing Material | Aluminum Alloy, Die Cast | |
Housing Finish | - | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,96000 € | 16,96 € |
| 10 | 14,41900 € | 144,19 € |
| 30 | 13,34367 € | 400,31 € |
| 50 | 12,87140 € | 643,57 € |
| 100 | 12,25730 € | 1.225,73 € |
| 250 | 11,49052 € | 2.872,63 € |
| 500 | 10,94278 € | 5.471,39 € |
| Unit Price without VAT: | 16,96000 € |
|---|---|
| Unit Price with VAT: | 20,18240 € |


