
AS6C2016-55ZIN | |
|---|---|
DigiKey Part Number | 1450-1025-ND |
Manufacturer | |
Manufacturer Product Number | AS6C2016-55ZIN |
Description | IC SRAM 2MBIT PARALLEL 44TSOP II |
Customer Reference | |
Detailed Description | SRAM - Asynchronous Memory IC 2Mbit Parallel 55 ns 44-TSOP II |
Datasheet | Datasheet |
EDA/CAD Models | AS6C2016-55ZIN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SRAM - Asynchronous | |
Memory Size | ||
Memory Organization | 128K x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 55ns | |
Access Time | 55 ns | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 44-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,94000 € | 5,94 € |
| 10 | 5,53000 € | 55,30 € |
| 25 | 5,36360 € | 134,09 € |
| 50 | 5,23780 € | 261,89 € |
| 135 | 5,05793 € | 682,82 € |
| 270 | 4,93352 € | 1.332,05 € |
| 540 | 4,81046 € | 2.597,65 € |
| 1.080 | 4,68920 € | 5.064,34 € |
| Unit Price without VAT: | 5,94000 € |
|---|---|
| Unit Price with VAT: | 7,06860 € |

