Parametric Equivalent
Parametric Equivalent



Category | Form Factor M.2 Module |
Manufacturer ADATA | Speed - Read 560MB/s |
Series | Speed - Write 480MB/s |
Packaging Bulk | Voltage - Supply 3.3V |
Part Status Active | Type SATA III |
Memory Size 512GB | Operating Temperature -40°C ~ 85°C |
Memory Type Solid State Drive (SSD) FLASH - NAND (TLC) | Size / Dimension 42.00mm x 22.00mm x 3.60mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IM2S3164-512GPA | ADATA | 0 | 4670-IM2S3164-512GPA-ND | 380,35900 € | Parametric Equivalent |
| IM2S31C4-512GITB5 | ADATA | 0 | 4670-IM2S31C4-512GITB5-ND | 612,69100 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 754,21000 € | 754,21 € |
| 10 | 692,77000 € | 6.927,70 € |
| Unit Price without VAT: | 754,21000 € |
|---|---|
| Unit Price with VAT: | 897,50990 € |


