Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | 0.130" (3.30mm) | |
Overall Contact Length | - | |
Insulation Height | 0.346" (8.80mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polybutylene Terephthalate (PBT) | |
Features | Keying Slot | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A | |
Voltage Rating | 250VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | - | |
Base Product Number |
Packaging | Quantity | Unit Price | Ext Price |
---|---|---|---|
Tray | 1 | €0.59000 | €0.59 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 0,59000 € | 0,59 € |
10 | 0,45000 € | 4,50 € |
120 | 0,33617 € | 40,34 € |
480 | 0,28808 € | 138,28 € |
960 | 0,26744 € | 256,74 € |
4.920 | 0,22643 € | 1.114,04 € |
10.080 | 0,21139 € | 2.130,81 € |
Unit Price without VAT: | 0,59000 € |
---|---|
Unit Price with VAT: | 0,70210 € |