
FP-301 3/16" WT 250' | |
|---|---|
DigiKey Part Number | FP316W-250-ND 19-FP-3013/16"WT250'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 3/16" WT 250' |
Description | HEATSHRINK FP301 3/16" WHITE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 250.0' (76.2m) | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,43000 € | 1,43 € |
| 5 | 1,17600 € | 5,88 € |
| 10 | 1,08100 € | 10,81 € |
| 20 | 0,99500 € | 19,90 € |
| 50 | 0,89060 € | 44,53 € |
| 100 | 0,81900 € | 81,90 € |
| 250 | 0,76356 € | 190,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,43056 € | 107,64 € |
| 500 | 0,39600 € | 198,00 € |
| 750 | 0,37709 € | 282,82 € |
| 1.250 | 0,37685 € | 471,06 € |
| Unit Price without VAT: | 1,43000 € |
|---|---|
| Unit Price with VAT: | 1,70170 € |












