422 mOhms Through Hole Resistors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1.000 : 7,77924 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 3W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.187" Dia x 0.560" L (4.75mm x 14.22mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 500 : 8,21458 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 3W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.187" Dia x 0.560" L (4.75mm x 14.22mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 1.000 : 9,39010 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 1W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.085" Dia x 0.250" L (2.16mm x 6.35mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 500 : 9,89962 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 1W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.085" Dia x 0.250" L (2.16mm x 6.35mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 500 : 10,00488 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 10W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.375" Dia x 1.780" L (9.53mm x 45.21mm) | - | 2 | P (0.1%) | |||
0 In Stock Check Lead Time | 500 : 10,00488 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 10W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.375" Dia x 1.780" L (9.53mm x 45.21mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 100 : 10,00720 € Bulk | Bulk | Active | 422 mOhms | ±1% | 3W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.187" Dia x 0.560" L (4.75mm x 14.22mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 500 : 10,70832 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 2W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.094" Dia x 0.406" L (2.39mm x 10.31mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 100 : 11,57860 € Bulk | Bulk | Active | 422 mOhms | ±1% | 10W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.375" Dia x 1.780" L (9.53mm x 45.21mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 100 : 11,57860 € Bulk | Bulk | Active | 422 mOhms | ±1% | 10W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.375" Dia x 1.780" L (9.53mm x 45.21mm) | - | 2 | P (0.1%) | |||
0 In Stock Check Lead Time | 100 : 11,75730 € Bulk | Bulk | Active | 422 mOhms | ±1% | 3W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.187" Dia x 0.560" L (4.75mm x 14.22mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 100 : 11,75730 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 3W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.187" Dia x 0.560" L (4.75mm x 14.22mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 100 : 11,92380 € Bulk | Bulk | Active | 422 mOhms | ±1% | 1W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.085" Dia x 0.250" L (2.16mm x 6.35mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 1.000 : 12,09018 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 3W | Wirewound | Military, Moisture Resistant, Non-Inductive | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.187" Dia x 0.560" L (4.75mm x 14.22mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 500 : 12,61452 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 3W | Wirewound | Military, Moisture Resistant, Non-Inductive | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.187" Dia x 0.560" L (4.75mm x 14.22mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 1.000 : 12,92546 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 1W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.085" Dia x 0.250" L (2.16mm x 6.35mm) | - | 2 | S (0.001%) | |||
0 In Stock Check Lead Time | 100 : 12,94220 € Bulk | Bulk | Active | 422 mOhms | ±1% | 2W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.094" Dia x 0.406" L (2.39mm x 10.31mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 500 : 13,42098 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 1W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.085" Dia x 0.250" L (2.16mm x 6.35mm) | - | 2 | S (0.001%) | |||
0 In Stock Check Lead Time | 100 : 13,68360 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 10W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.375" Dia x 1.780" L (9.53mm x 45.21mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 100 : 13,68360 € Bulk | Bulk | Active | 422 mOhms | ±1% | 10W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.375" Dia x 1.780" L (9.53mm x 45.21mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 100 : 13,68360 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 10W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.375" Dia x 1.780" L (9.53mm x 45.21mm) | - | 2 | P (0.1%) | |||
0 In Stock Check Lead Time | 100 : 13,68360 € Bulk | Bulk | Active | 422 mOhms | ±1% | 10W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.375" Dia x 1.780" L (9.53mm x 45.21mm) | - | 2 | P (0.1%) | |||
0 In Stock Check Lead Time | 100 : 14,01210 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 1W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.085" Dia x 0.250" L (2.16mm x 6.35mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 100 : 14,01210 € Bulk | Bulk | Active | 422 mOhms | ±1% | 1W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.085" Dia x 0.250" L (2.16mm x 6.35mm) | - | 2 | R (0.01%) | |||
0 In Stock Check Lead Time | 500 : 14,63520 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 422 mOhms | ±1% | 2W | Wirewound | Military, Moisture Resistant | ±650ppm/°C | -55°C ~ 250°C | Axial | Axial | 0.094" Dia x 0.406" L (2.39mm x 10.31mm) | - | 2 | S (0.001%) |



