Pads, Sheets, Bridges
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Usage | Type | Shape | Outline | Thickness | Material | Adhesive | Backing, Carrier | Color | Thermal Resistivity | Thermal Conductivity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 In Stock 70 Marketplace | 1 : 42,08000 € Sheet | Bulk Sheet | Active | - | Pad, Sheet | Square | 15.00mm x 15.00mm | 0.0197" (0.500mm) | Non-Silicone | Tacky - Both Sides | - | White | - | 3.0W/m-K | |||
12 In Stock | 1 : 21,46000 € Sheet | Sheet | Active | - | Pad, Sheet | Rectangular | 15.00mm x 30.00mm | 0.0197" (0.500mm) | Non-Silicone | Tacky - Both Sides | - | White | - | 3.0W/m-K | |||
9 In Stock | 1 : 38,02000 € Sheet | Sheet | Active | - | Pad, Sheet | Square | 20.00mm x 20.00mm | 0.0197" (0.500mm) | Non-Silicone | Tacky - Both Sides | - | White | - | 3.0W/m-K | |||
6 In Stock | 1 : 39,89000 € Sheet | Sheet | Active | - | Pad, Sheet | Square | 50.00mm x 50.00mm | 0.0197" (0.500mm) | Non-Silicone | Tacky - Both Sides | - | White | - | 3.0W/m-K | |||
16 In Stock | 1 : 39,61000 € Sheet | Sheet | Active | - | Pad, Sheet | Square | 40.00mm x 40.00mm | 0.0197" (0.500mm) | Non-Silicone | Tacky - Both Sides | - | White | - | 3.0W/m-K | |||
0 In Stock Check Lead Time | 1 : 36,53000 € Sheet | Sheet | Active | - | Pad, Sheet | Square | 70.00mm x 70.00mm | 0.0197" (0.500mm) | Non-Silicone | Tacky - Both Sides | - | White | - | 3.0W/m-K | |||
0 In Stock Check Lead Time | 1 : 39,61000 € Sheet | Sheet | Active | - | Pad, Sheet | Rectangular | 20.00mm x 40.00mm | 0.0197" (0.500mm) | Non-Silicone | Tacky - Both Sides | - | White | - | 3.0W/m-K | |||
0 In Stock Check Lead Time | 12 : 31,88417 € Sheet | Sheet | Active | - | Pad, Sheet | Rectangular | 31.00mm x 30.00mm | 0.0197" (0.500mm) | Non-Silicone | Tacky - Both Sides | - | White | - | 3.0W/m-K | |||
0 In Stock Check Lead Time | 12 : 32,45917 € Sheet | Sheet | Active | - | Pad, Sheet | Rectangular | 30.00mm x 12.00mm | 0.0197" (0.500mm) | Non-Silicone | Tacky - Both Sides | - | White | - | 3.0W/m-K | |||
0 In Stock Check Lead Time | 11 : 36,27818 € Sheet | Sheet | Active | - | Pad, Sheet | Rectangular | 41.00mm x 45.00mm | 0.0197" (0.500mm) | Non-Silicone | Tacky - Both Sides | - | White | - | 3.0W/m-K | |||
0 In Stock Check Lead Time | 11 : 36,46273 € Sheet | Sheet | Active | - | Pad, Sheet | Rectangular | 26.00mm x 50.00mm | 0.0197" (0.500mm) | Non-Silicone | Tacky - Both Sides | - | White | - | 3.0W/m-K | |||
0 In Stock Check Lead Time | 10 : 38,37100 € Sheet | Sheet | Active | - | Pad, Sheet | Square | 30.00mm x 30.00mm | 0.0197" (0.500mm) | Non-Silicone | Tacky - Both Sides | - | White | - | 3.0W/m-K | |||
3 In Stock | 1 : 39,05000 € Sheet | Sheet | Active | - | Pad, Sheet | Square | 10.00mm x 10.00mm | 0.0197" (0.500mm) | Non-Silicone | Tacky - Both Sides | - | White | - | 3.0W/m-K |


