Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Positions | Positions Per Level | Number of Levels | Pitch | Header Orientation | Plug Wire Entry | Termination Style | Mounting Type | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Color | Operating Temperature | Contact Mating Finish | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.693 In Stock 3.100 Factory | 1 : 2,43000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 8 A | 300 V | - | - | Green | - | Tin | - | |||
10.098 In Stock | 1 : 2,45000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | 8A | 250 V | 8 A | 300 V | - | - | Green | - | Tin | - | |||
285 In Stock | 1 : 7,08000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 12 | 6 | 2 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | 8A | 320 V | 8 A | 300 V | - | - | Green | - | Tin | - | |||
50 In Stock | 1 : 2,98000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.150" (3.81mm) | 45° | - | Solder | Through Hole | 8A | 320 V | 8 A | 300 V | - | - | Green | - | Tin | - | |||
81 In Stock 50 Factory | 1 : 3,01000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 8 A | 300 V | - | - | Black | - | Tin | - | |||
55 In Stock 300 Factory | 1 : 1,57000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | 8A | 160 V | 8 A | 300 V | - | - | Black | - | - | - | |||
50 In Stock 50 Factory | 1 : 2,06000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 8 A | 300 V | - | - | Black | - | Tin | - | |||
0 In Stock Check Lead Time | 1 : 7,08000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 12 | 6 | 2 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | 8A | 320 V | 8 A | 300 V | - | - | Green | - | Tin | - | |||
0 In Stock Check Lead Time | 1 : 8,87000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 12 | 6 | 2 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | 8A | 320 V | 8 A | 300 V | - | - | Green | - | Tin | - | |||
1 In Stock | 1 : 1,99000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | 8A | 160 V | 8 A | 300 V | - | - | Black | - | Tin | - | |||
0 In Stock 50 Factory Check Lead Time | 1 : 3,45000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | 8A | 160 V | 8 A | 300 V | - | - | Green | - | Gold | - | |||
0 In Stock Check Lead Time | 1 : 7,89000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (2 Side) | 6 | 6 | 1 | 0.150" (3.81mm) | 90°, Right Angle, Vertical | - | Solder | Through Hole | 8A | 200 V | 8 A | 300 V | - | - | Green | - | Tin | - | |||
0 In Stock Check Lead Time | 50 : 1,53680 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | 8A | 160 V | 8 A | 300 V | - | - | Orange | - | Tin | - | |||
0 In Stock 1.500 Factory Check Lead Time | 50 : 1,88080 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.150" (3.81mm) | 45° | - | Solder | Through Hole | 8A | 160 V | 8 A | 300 V | - | - | Black | - | Tin | - | |||
0 In Stock Check Lead Time | 50 : 2,21760 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | 8A | 160 V | 8 A | 300 V | - | - | Green | - | Gold | - | |||
0 In Stock Check Lead Time | 50 : 3,74740 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.150" (3.81mm) | 90°, Right Angle, Vertical | - | Solder | Through Hole | 8A | 200 V | 8 A | 300 V | - | - | Green | - | Tin | - | |||
0 In Stock Check Lead Time | 50 : 4,58240 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 12 | 6 | 2 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | 8A | 320 V | 8 A | 300 V | - | - | Green | - | Tin | - | |||
0 In Stock Check Lead Time | 50 : 5,80080 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 12 | 6 | 2 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | 8A | 160 V | - | - | - | - | Black | - | Tin | - |



















