WirelessHART RF Transceiver Modules and Modems
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | RF Family/Standard | Protocol | Modulation | Frequency | Data Rate | Power - Output | Sensitivity | Serial Interfaces | Antenna Type | Utilized IC / Part | Memory Size | Voltage - Supply | Current - Receiving | Current - Transmitting | Mounting Type | Operating Temperature | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 In Stock | 1 : 100,03000 € Tray | Tray | Active | Not Verified | 802.15.4 | WirelessHART | - | 2.4GHz | 250kbps | 8dBm | -95dBm | SPI, UART | Antenna Not Included, MMCX | - | 512kB Flash, 72kB SRAM | 2.1V ~ 3.76V | 4.5mA | 5.4mA ~ 9.7mA | Surface Mount | -40°C ~ 85°C | 66-SMD Module | |||
14 In Stock | 1 : 107,02000 € Bulk | Bulk | Active | Not Verified | 802.15.4 | WirelessHART | DSSS | 2.4GHz | 250kbps | 8dBm | -95dBm | SPI, UART | Antenna Not Included, MMCX | - | - | 2.75V ~ 3.76V | 4.5mA | 5.4mA ~ 9.7mA | Through Hole | -40°C ~ 85°C | 22-DIP Module | |||
0 In Stock Check Lead Time | 100 : 83,91040 € Box | Box | Active | Not Verified | 802.15.4 | WirelessHART | DSSS | 2.4GHz | 250kbps | 8dBm | -95dBm | SPI, UART | Antenna Not Included, MMCX | - | - | 2.75V ~ 3.76V | 4.5mA | 5.4mA ~ 9.7mA | Through Hole | -40°C ~ 85°C | 22-DIP Module | |||
0 In Stock Check Lead Time | 22 : 84,54727 € Tray | Tray | Active | Not Verified | 802.15.4 | WirelessHART | - | 2.4GHz | 250kbps | 8dBm | -95dBm | SPI, UART | Integrated, Chip | - | 512kB Flash, 72kB SRAM | 2.1V ~ 3.76V | 4.5mA | 5.4mA ~ 9.7mA | Surface Mount | -40°C ~ 85°C | 66-SMD Module | |||
0 In Stock Check Lead Time | 22 : 84,54727 € Tray | Tray | Active | Not Verified | 802.15.4 | WirelessHART | - | 2.4GHz | 250kbps | 8dBm | -95dBm | SPI, UART | Integrated, Chip | - | 512kB Flash, 72kB SRAM | 2.1V ~ 3.76V | 4.5mA | 5.4mA ~ 9.7mA | Surface Mount | -40°C ~ 85°C | 66-SMD Module | |||
42 In Stock | 1 : 100,03000 € Tray | Tray | Active | Not Verified | 802.15.4 | WirelessHART | - | 2.4GHz | 250kbps | 8dBm | -95dBm | SPI, UART | Antenna Not Included, MMCX | - | 512kB Flash, 72kB SRAM | 2.1V ~ 3.76V | 4.5mA | 5.4mA ~ 9.7mA | Surface Mount | -40°C ~ 85°C | 66-SMD Module | |||
0 In Stock Check Lead Time | 33 : 82,80727 € Tray | Tray | Active | Not Verified | 802.15.4 | WirelessHART | - | 2.4GHz | 250kbps | 8dBm | -95dBm | SPI, UART | Antenna Not Included, MMCX | - | 512kB Flash, 72kB SRAM | 2.1V ~ 3.76V | 4.5mA | 5.4mA ~ 9.7mA | Surface Mount | -40°C ~ 85°C | 66-SMD Module | |||
15 In Stock | 1 : 100,03000 € Tray | Tray | Active | Not Verified | 802.15.4 | WirelessHART | - | 2.4GHz | 250kbps | 8dBm | -95dBm | SPI, UART | Integrated, Chip | - | 512kB Flash, 72kB SRAM | 2.1V ~ 3.76V | 4.5mA | 5.4mA ~ 9.7mA | Surface Mount | -40°C ~ 85°C | 66-SMD Module | |||
1 In Stock | 1 : 655,00000 € Box | - | Box | Active | Not Verified | - | WirelessHART | - | - | - | - | - | USB | Antenna Not Included | - | - | 5V | - | - | Chassis Mount | -20°C ~ 50°C (TA) | Module | ||
0 In Stock Check Lead Time | 100 : 83,91040 € Bulk | Bulk | Active | Not Verified | 802.15.4 | WirelessHART | DSSS | 2.4GHz | 250kbps | 8dBm | -95dBm | SPI, UART | Antenna Not Included, MMCX | - | - | 2.75V ~ 3.76V | 4.5mA | 5.4mA ~ 9.7mA | Through Hole | -40°C ~ 85°C | 22-DIP Module |









