Analog Devices Inc. Voltage Regulators - DC DC Switching Regulators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Output Configuration | Topology | Output Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Frequency - Switching | Synchronous Rectifier | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.059 In Stock | 1 : 2,06000 € Cut Tape (CT) 3.000 : 1,06513 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Fixed | 1 | 2.3V | 5.5V | 1.2V | - | 600mA | 3MHz | Yes | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
2.159 In Stock | 1 : 2,06000 € Cut Tape (CT) 3.000 : 1,06513 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Fixed | 1 | 2.3V | 5.5V | 1.8V | - | 600mA | 3MHz | Yes | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
0 In Stock Check Lead Time | 1 : 2,06000 € Cut Tape (CT) 3.000 : 1,06513 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Fixed | 1 | 2.3V | 5.5V | 3.3V | - | 600mA | 3MHz | Yes | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
3.350 In Stock | 1 : 2,38000 € Cut Tape (CT) 1.000 : 1,29440 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost, SEPIC | Adjustable | 1 | 2.5V | 5.5V | 2.5V | 20V | 2A (Switch) | 650kHz, 1.3MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
10.829 In Stock | 1 : 2,40000 € Cut Tape (CT) 3.000 : 1,25726 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 20V | 0.8V | 17V | 1.2A | 1.4MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-6 | ||
5.252 In Stock | 1 : 2,40000 € Cut Tape (CT) 3.000 : 1,25726 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 20V | 0.8V | 17V | 1.2A | 700kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-6 | ||
2.524 In Stock | 1 : 2,57000 € Cut Tape (CT) 1.000 : 1,41073 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost, SEPIC | Adjustable | 1 | 1.8V | 5.5V | 1.8V | 20V | 1.4A (Switch) | 650kHz, 1.3MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
2.176 In Stock | 1 : 2,79000 € Cut Tape (CT) 3.000 : 1,48261 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Programmable | 1 | 2.15V | 6.5V | 0.8V | 5V | 50mA, 500mA | 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 9-WFBGA, WLCSP | 9-WLCSP (1.87x1.65) | ||
4.074 In Stock | 1 : 2,96000 € Cut Tape (CT) 3.000 : 1,58382 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ratiometric | Negative | Charge Pump | Fixed | 1 | 1.5V | 5.5V | -Vin | - | 25mA | 120kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
2.562 In Stock | 1 : 2,98000 € Cut Tape (CT) 1.500 : 1,63028 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.3V | 5.5V | 0.6V | 5.5V | 1.25A | 1.2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-VFDFN Exposed Pad, CSP | 10-LFCSP-WD (3x3) | ||
26.005 In Stock | 1 : 3,00000 € Cut Tape (CT) 1.500 : 1,64172 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Programmable | 1 | 2.15V | 6.5V | 0.8V | 5V | 50mA, 500mA | 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-VFDFN Exposed Pad, CSP | 10-LFCSP-WD (3x3) | ||
5.879 In Stock | 1 : 3,00000 € Cut Tape (CT) 3.000 : 1,60629 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ratiometric | Negative | Charge Pump | Fixed | 1 | 1.5V | 5.5V | -Vin | - | 25mA | 120kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
971 In Stock | 1 : 3,00000 € Cut Tape (CT) 1.500 : 1,64172 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Adjustable | 1 | 2.5V | 5.5V | 2.5V | 20V | 4A (Switch) | 1.3MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-VFDFN Exposed Pad, CSP | 10-LFCSP-WD (3x3) | ||
2.165 In Stock | 1 : 3,11000 € Cut Tape (CT) 3.000 : 1,67369 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ratiometric, Step-Up/Step-Down | Negative | Buck-Boost | Adjustable | 1 | 2.85V | 15V | Vin-39V | - | 800mA | 1.2MHz, 2.4MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 12-UFBGA, WLCSP | 12-WLCSP (1.61x2.18) | ||
3.283 In Stock | 1 : 3,23000 € Cut Tape (CT) 1.000 : 1,80465 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Fixed | 1 | 3V | 20V | 3.3V | - | 2A | 700kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | ||
2.000 In Stock | 1 : 3,23000 € Cut Tape (CT) 1.000 : 1,80465 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 20V | 0.8V | 20V | 2A | 700kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | ||
13.710 In Stock | 1 : 3,27000 € Cut Tape (CT) 1.500 : 1,80169 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.3V | 5.5V | 0.6V | 5.5V | 2A | 1.2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-VFDFN Exposed Pad, CSP | 10-LFCSP-WD (3x3) | ||
1.485 In Stock | 1 : 3,27000 € Cut Tape (CT) 3.000 : 1,76348 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.8V | 3.3V | 1.8V | 3.3V | 1A (Switch) | 2MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-UDFN Exposed Pad, CSP | 6-LFCSP-UD (2x2) | ||
2.532 In Stock | 1 : 3,38000 € Cut Tape (CT) 2.500 : 1,96432 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up, Step-Up/Step-Down | Positive or Negative | Boost, SEPIC | Adjustable | 1 | 2.8V | 40V | 0.8V, 1.6V | 40V | 3A | 300kHz ~ 2MHz | No | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 10-WFDFN Exposed Pad | 10-DFN (3x3) | ||
932 In Stock | 1 : 3,38000 € Tube | - | Tube | Active | Step-Up, Step-Up/Step-Down | Positive or Negative | Boost, SEPIC | Adjustable | 1 | 2.8V | 40V | 0.8V, 1.6V | 40V | 3A | 300kHz ~ 2MHz | No | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 10-WFDFN Exposed Pad | 10-DFN (3x3) | ||
7.506 In Stock | 1 : 3,42000 € Cut Tape (CT) 500 : 1,97432 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 42V | 1.8V | 12V | 350mA | 200kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (2x2) | ||
4.623 In Stock | 1 : 3,42000 € Cut Tape (CT) 2.500 : 1,86291 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 42V | 1.8V | 12V | 350mA | 200kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | 10-MSOP-EP | ||
2.814 In Stock | 1 : 3,54000 € Cut Tape (CT) 1.000 : 1,98932 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 20V | 0.8V | 20V | 3A | 700kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | ||
2.208 In Stock | 1 : 3,54000 € Cut Tape (CT) 1.000 : 1,98932 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Fixed | 1 | 3V | 20V | 5V | - | 3A | 700kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | ||
3.801 In Stock | 1 : 3,59000 € Cut Tape (CT) 2.500 : 1,96418 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up, Step-Up/Step-Down | Positive or Negative | Boost, SEPIC | - | 1 | 3.2V | 36V | 3.2V | - | 1A | 2MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 |














