8-UFDFN Exposed Pad Memory
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Memory Type | Memory Format | Technology | Memory Size | Memory Organization | Memory Interface | Clock Frequency | Write Cycle Time - Word, Page | Access Time | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86.050 In Stock | 1 : 0,18000 € Cut Tape (CT) 5.000 : 0,15032 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | EEPROM | EEPROM | 2Kbit | 256 x 8 | I2C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UFDFPN (2x3) | ||
17.941 In Stock | 1 : 0,24000 € Cut Tape (CT) 5.000 : 0,20729 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 2Kbit | 256 x 8 | I2C | 1 MHz | 5ms | 4.5 µs | 1.7V ~ 3.6V | -40°C ~ 85°C (TC) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN (2x3) | ||
63.651 In Stock | 1 : 0,35000 € Cut Tape (CT) 5.000 : 0,30230 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 64Kbit | 8K x 8 | I2C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN (2x3) | ||
9.366 In Stock | 1 : 0,35000 € Cut Tape (CT) 3.000 : 0,27655 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 128Kbit | 16K x 8 | I2C | 1 MHz | 5ms | 400 ns | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN-EP (2x3) | ||
6.223 In Stock | 1 : 0,35000 € Cut Tape (CT) 5.000 : 0,30230 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 2Kbit | 256 x 8 | I2C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN (2x3) | ||
31.033 In Stock | 1 : 0,38000 € Cut Tape (CT) 12.000 : 0,30641 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | FLASH | FLASH - NOR | 2Mbit | 256K x 8 | SPI - Quad I/O | 33 MHz | 100µs, 10ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
6.884 In Stock | 1 : 0,41000 € Cut Tape (CT) 5.000 : 0,33380 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 256Kbit | 32K x 8 | I2C | 1 MHz | 5ms | 450 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UFDFPN (2x3) | ||
21.089 In Stock | 1 : 0,41000 € Cut Tape (CT) 12.000 : 0,33072 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 4Mbit | 512K x 8 | SPI - Quad I/O | 33 MHz | 100µs, 10ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
5.973 In Stock | 1 : 0,41000 € Cut Tape (CT) 3.000 : 0,34780 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 8Mbit | 2M x 4, 4M x 2, 8M x 1 | SPI | 104 MHz | 100µs, 4ms | - | 2.3V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
39.278 In Stock 213.000 Factory | 1 : 0,42000 € Cut Tape (CT) 3.000 : 0,33123 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 256Kbit | 32K x 8 | I2C | 1 MHz | 5ms | 500 ns | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN-EP (2x3) | ||
35.275 In Stock | 1 : 0,46000 € Cut Tape (CT) 12.000 : 0,36435 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | 2M x 8 | SPI - Quad I/O | 80 MHz | 100µs, 4ms | - | 2.3V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
45.114 In Stock | 1 : 0,48000 € Cut Tape (CT) 12.000 : 0,37911 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | FLASH | FLASH - NOR | 8Mbit | 1M x 8 | SPI - Quad I/O | 108 MHz | 100µs, 4ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
38.570 In Stock | 1 : 0,48000 € Cut Tape (CT) 12.000 : 0,37911 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | FLASH | FLASH - NOR | 8Mbit | 1M x 8 | SPI - Quad I/O | 33 MHz | 100µs, 10ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
29.564 In Stock | 1 : 0,48000 € Cut Tape (CT) 12.000 : 0,38545 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 4Mbit | 512K x 8 | SPI | 86 MHz | 50µs, 3ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
30.989 In Stock | 1 : 0,51000 € Cut Tape (CT) 4.000 : 0,40943 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | 2M x 8 | SPI - Quad I/O | 133 MHz | 3ms | 6 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
19.627 In Stock | 1 : 0,51000 € Cut Tape (CT) 4.000 : 0,40943 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 4Mbit | 512K x 8 | SPI - Quad I/O, QPI | 104 MHz | 800µs | - | 1.65V ~ 1.95V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
15.189 In Stock | 1 : 0,52000 € Cut Tape (CT) 5.000 : 0,44913 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 256Kbit | 32K x 8 | I2C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN (2x3) | ||
362.836 In Stock | 1 : 0,59000 € Cut Tape (CT) 4.000 : 0,38604 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | FLASH | FLASH - NOR | 8Mbit | 1M x 8 | SPI - Quad I/O | 104 MHz | 3ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
52.545 In Stock | 1 : 0,59000 € Cut Tape (CT) 12.000 : 0,47126 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | 2M x 8 | SPI - Quad I/O | 33 MHz | 100µs, 10ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
28.207 In Stock | 1 : 0,59000 € Cut Tape (CT) 12.000 : 0,47112 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | 2M x 8 | SPI - Quad I/O | 80 MHz | 100µs, 4ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
9.360 In Stock | 1 : 0,67000 € Cut Tape (CT) 3.000 : 0,52601 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 512Kbit | 64K x 8 | SPI | 20 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN (3x2) | ||
19.768 In Stock | 1 : 0,73000 € Cut Tape (CT) 5.000 : 0,62187 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 512Kbit | 64K x 8 | I2C | 400 kHz | 5ms | 900 ns | 1.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN (2x3) | ||
15.654 In Stock | 1 : 0,73000 € Cut Tape (CT) 15.000 : 0,62187 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 512Kbit | 64K x 8 | I2C | 400 kHz | 5ms | 900 ns | 1.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN (2x3) | ||
3.266 In Stock | 1 : 0,86000 € Cut Tape (CT) 3.000 : 0,67056 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 1Mbit | 128K x 8 | I2C | 1 MHz | 5ms | 400 ns | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN (3x2) | ||
6.754 In Stock | 1 : 0,87000 € Cut Tape (CT) 5.000 : 0,75142 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 256Kbit | 32K x 8 | SPI | 20 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN (2x3) |








