- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Germany within 48 hours depending on location.
Free delivery to Germany on orders of 50 EUR or more. A delivery charge of 18 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Price | Stock | Supplier | Mfr | Min Qty | DK Part # | Series | Package | Part Status | Amplifier Type | Number of Circuits | Output Type | Slew Rate | Gain Bandwidth Product | -3db Bandwidth | Current - Input Bias | Voltage - Input Offset | Current - Supply | Current - Output / Channel | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,24000 € | 500 - Immediate | Silicon Labs | Silicon Labs | 1 Non-Stock | 336-3356-2-ND 336-3356-1-ND 336-3356-6-ND | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Obsolete | Current Sense | 1 | - | - | - | - | 300 pA | 100 µV | 1.84µA | - | 1.7 V | 5.25 V | -40°C ~ 85°C | Surface Mount | 16-WFQFN Exposed Pad | 16-QFN (3x3) | ||
1,98000 € | 148 - Immediate | Silicon Labs | Silicon Labs | 1 Non-Stock | 336-3317-ND | - | Strip | Obsolete | Current Sense | 1 | - | - | - | 4.5 kHz | - | 30 µV | 680nA | - | 2 V | 25 V | -40°C ~ 105°C | Surface Mount | SOT-23-6 | SOT-23-6 | ||
1,98000 € | 144 - Immediate | Silicon Labs | Silicon Labs | 1 Non-Stock | 336-3318-ND | - | Strip | Obsolete | Current Sense | 1 | - | - | - | 4.5 kHz | - | 30 µV | 680nA | - | 2 V | 25 V | -40°C ~ 105°C | Surface Mount | SOT-23-6 | SOT-23-6 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1001IJ5-ND | - | Strip | Obsolete | General Purpose | 1 | Rail-to-Rail | 0.0015V/µs | 4 kHz | - | 25 pA | 500 µV | 600nA | 1.5 mA | 0.65 V | 2.5 V | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1001IJ5TSIL-ND | - | Tape & Reel (TR) | Obsolete | General Purpose | 1 | Rail-to-Rail | 0.0015V/µs | 4 kHz | - | 25 pA | 500 µV | 600nA | 1.5 mA | 0.65 V | 2.5 V | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1002IM8-ND | - | Strip | Obsolete | General Purpose | 2 | Rail-to-Rail | 0.0015V/µs | 4 kHz | - | 25 pA | 500 µV | 1.2µA (x2 Channels) | 1.5 mA | 0.65 V | 2.5 V | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1003IG5-ND | - | Strip | Obsolete | General Purpose | 1 | Rail-to-Rail | 1.5V/µs | 4 kHz | - | 2 pA | 800 µV | 600nA | 15 mA | 0.8 V | 5.5 V | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1003IG5TSIL-ND | - | Tape & Reel (TR) | Obsolete | General Purpose | 1 | Rail-to-Rail | 1.5V/µs | 4 kHz | - | 2 pA | 800 µV | 600nA | 15 mA | 0.8 V | 5.5 V | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1003IJ5-ND | - | Strip | Obsolete | General Purpose | 1 | Rail-to-Rail | 1.5V/µs | 4 kHz | - | 2 pA | 800 µV | 600nA | 15 mA | 0.8 V | 5.5 V | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1003IJ5TSIL-ND | - | Tape & Reel (TR) | Obsolete | General Purpose | 1 | Rail-to-Rail | 1.5V/µs | 4 kHz | - | 2 pA | 800 µV | 600nA | 15 mA | 0.8 V | 5.5 V | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1004IT14-ND | - | Strip | Obsolete | General Purpose | 4 | Rail-to-Rail | 1.5V/µs | 4 kHz | - | 25 pA | 500 µV | 2.4µA (x4 Channels) | 1.5 mA | 0.65 V | 2.5 V | -40°C ~ 85°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1004IT14TSIL-ND | - | Tape & Reel (TR) | Obsolete | General Purpose | 4 | Rail-to-Rail | 1.5V/µs | 4 kHz | - | 25 pA | 500 µV | 2.4µA (x4 Channels) | 1.5 mA | 0.65 V | 2.5 V | -40°C ~ 85°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1005IG5-ND | - | Strip | Obsolete | General Purpose | 1 | Rail-to-Rail | 7.5V/µs | 20 kHz | - | 2 pA | 800 µV | 1.3µA | 15 mA | 0.8 V | 5.5 V | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1005IG5TSIL-ND | - | Tape & Reel (TR) | Obsolete | General Purpose | 1 | Rail-to-Rail | 7.5V/µs | 20 kHz | - | 2 pA | 800 µV | 1.3µA | 15 mA | 0.8 V | 5.5 V | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1005IJ5-ND | - | Strip | Obsolete | General Purpose | 1 | Rail-to-Rail | 7.5V/µs | 20 kHz | - | 2 pA | 800 µV | 1.3µA | 15 mA | 0.8 V | 5.5 V | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1005IJ5TSILSIL-ND | - | Tape & Reel (TR) | Obsolete | General Purpose | 1 | Rail-to-Rail | 7.5V/µs | 20 kHz | - | 2 pA | 800 µV | 1.3µA | 15 mA | 0.8 V | 5.5 V | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | 336-3310-ND | - | Strip | Obsolete | Current Sense | 1 | - | - | - | 4.5 kHz | - | 30 µV | 680nA | - | 2 V | 25 V | -40°C ~ 105°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1100-200EG5-ND | - | Strip | Obsolete | Current Sense | 1 | - | - | - | 4.5 kHz | - | 30 µV | 680nA | - | 2 V | 25 V | -40°C ~ 105°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1100-25EG5-ND | - | Strip | Obsolete | Current Sense | 1 | - | - | - | 6 kHz | - | 30 µV | 680nA | - | 2 V | 25 V | -40°C ~ 105°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | 336-3311-ND | - | Strip | Obsolete | Current Sense | 1 | - | - | - | 6 kHz | - | 30 µV | 680nA | - | 2 V | 25 V | -40°C ~ 105°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | 336-3312-ND | - | Strip | Obsolete | Current Sense | 1 | - | - | - | 4.5 kHz | - | 30 µV | 680nA | - | 2 V | 25 V | -40°C ~ 105°C | Surface Mount | SOT-23-6 | SOT-23-6 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | 336-3313-ND | - | Strip | Obsolete | Current Sense | 1 | - | - | - | 4.5 kHz | - | 30 µV | 680nA | - | 2 V | 25 V | -40°C ~ 105°C | Surface Mount | SOT-23-6 | SOT-23-6 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1101-25EG6-ND | - | Strip | Obsolete | Current Sense | 1 | - | - | - | 6 kHz | - | 30 µV | 680nA | - | 2 V | 25 V | -40°C ~ 105°C | Surface Mount | SOT-23-6 | SOT-23-6 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | 336-3314-ND | - | Strip | Obsolete | Current Sense | 1 | - | - | - | 6 kHz | - | 30 µV | 680nA | - | 2 V | 25 V | -40°C ~ 105°C | Surface Mount | SOT-23-6 | SOT-23-6 | ||
Obsolete | 0 - Immediate | Silicon Labs | Silicon Labs | - Non-Stock | TS1102-100EG5-ND | - | Strip | Obsolete | Current Sense | 1 | - | - | - | 4.5 kHz | - | 30 µV | 680nA | - | 2 V | 25 V | -40°C ~ 105°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Germany within 48 hours depending on location.
Free delivery to Germany on orders of 50 EUR or more. A delivery charge of 18 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address