Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Color | Number of LEDs | Lens Style | Lens Size | Lens Transparency | Optical Pattern | Viewing Angle | For Use With/Related Manufacturer | Material | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.702 In Stock | 1 : 1,63000 € Bag | Bag | Active | Lens | Clear | 1 | Round with Multiple Top | 24mm Dia | - | - | 145° | Cree | Polycarbonate | Adhesive Tape | |||
448 In Stock | 1 : 1,80000 € Tray | Tray | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 20mm Dia | Diffused | Asymmetrical | - | Cree, Nichia | Acrylic | Adhesive Tape | |||
6 In Stock | 1 : 1,58000 € Tray | Tray | Active | Lens | Clear | 1 | Round with Multiple Top | 24mm Dia | - | - | 125° ~ 163° | Cree, Osram | Polycarbonate | Adhesive, Adhesive Tape | |||
0 In Stock Check Lead Time | 1 : 3,18000 € Bulk | Bulk | Active | Lens | Clear | 4 | Square with Flat Top | 50mm x 50mm | Diffused | Elliptical/Oval | - | Cree, Lumileds, Osram | Acrylic | Screw | |||
0 In Stock Check Lead Time | 288 : 1,38604 € Bag | Bag | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 16.1mm Dia | - | Asymmetrical | - | Samsung | Acrylic | Adhesive Tape | |||
0 In Stock Check Lead Time | 32 : 9,26156 € Bag | Bag | Active | Lens With Holder | Clear | 12 | Rectangle with Flat Top | 19.5mm x 286mm | - | Elliptical/Oval | - | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Toshiba | Acrylic | - |







